laserengraver:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| laserengraver:start [2023/10/09 19:26] – jstruebel | laserengraver:start [2023/10/09 19:53] (current) – [Projects] jstruebel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Laser Engraver ====== | ||
| + | Laser engravers allow you to create your own designs out of wood, paper, or certain foams and plastics. The laser engraver uses a laser to burn the material with high precision. It can either engrave a design into the material or it can cut out pieces of the material. With some special preparation it can even engrave designs on glass and aluminium. | ||
| + | |||
| + | The laser engravers have the following specifications | ||
| + | |||
| + | * Working area: 400mm x 600mm (15.75in x 23.62in) | ||
| + | * Laser Type: CO2 | ||
| + | * Laser Power: 60W | ||
| + | * Controller: Ruida RDC-6442G | ||
| + | |||
| + | ====== Rules ====== | ||
| + | |||
| + | Below are the rules that must be followed for safe operation of the laser engravers | ||
| + | |||
| + | - The machine must have someone monitoring it whenever it is operating | ||
| + | - A [[: | ||
| + | - The laser power key switch must be turned to the off position whenever the cover is open | ||
| + | - Only [[: | ||
| + | - Always [[: | ||
| + | |||
| + | ====== Procedures ====== | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | ====== Settings ====== | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | ====== Projects ====== | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
