laserengraver:materials
Differences
This shows you the differences between two versions of the page.
| laserengraver:materials [2022/09/02 16:05] – created jstruebel | laserengraver:materials [2022/10/20 19:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Standard Materials ====== | ||
| + | Standard materials can be engraved and cut by the laser engraver without any special preparation. The list below are the approved standard materials. | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ====== Advanced Materials ====== | ||
| + | |||
| + | Advanced materials require special preparation and considerations in order to be engraved or cut. The list below are the approved advanced materials. | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ====== Unallowed Materials ====== | ||
| + | |||
| + | The following materials are not allowed in the laser engravers. Most of them produce toxic fumes or catch fire easily. | ||
| + | |||
| + | * Poly Vinyl Chloride (PVC) | ||
| + | * Polycarbonate aka. Lexan | ||
| + | * Acrylonitrile Butadiene Styrene (ABS) | ||
| + | * Expanded Polystyrene (EPS) Foam aka Styrofoam | ||
| + | * High Density Polyethylene (HDPE) | ||
| + | * Polypropylene Foam | ||
| + | * Fiberglass | ||
| + | * Neoprene Foam | ||
